Home
State Charity Detail Report
Charity Standings (04/30/2008) April Year-To-Date  
Diocese Members Goal Contributions Contributions %  
Amarillo 1,627 16,270 2,268.00 9,918.00 60.96
Austin 10,231 102,310 4,920.00 71,517.99 69.90
Beaumont 2,901 29,010 2,850.00 14,512.85 50.03
Brownsville 2,997 29,970 0.00 11,580.00 38.64
Corpus Christi 4,140 41,400 200.00 25,012.00 60.42
Dallas 7,392 73,920 1,797.50 60,195.00 81.43
El Paso 1,759 17,590 764.50 12,236.50 69.57
Ft. Worth 7,354 73,230 2,080.00 67,273.00 91.87
Galveston/Houston 17,388 173,880 8,410.00 130,217.13 74.89
Laredo 1,325 13,250 50.00 6,560.00 49.51
Lubbock 1,472 14,720 20.00 10,215.00 69.40
San Angelo 2,647 26,470 20.00 14,495.02 54.76
San Antonio 10,560 105,600 2,354.32 90,004.06 85.23
Tyler 2,215 22,150 755.00 20,523.77 92.66
Victoria 6,441 64,410 820.00 36,610.30 56.84
  80,449 804,180 27,309.32 580,870.62 72.23  
home | contact us | webmaster | copyright