Home
State Insurance Detail Report
Insurance Standings (04/30/2008) April Year-To-Date  
Diocese Members Goal + - Net % + - Net %  
1,872 60 8 0 8 13.33 35 18 17 28.33  
11,006 316 26 11 15 4.75 195 97 98 31.01  
3,100 95 9 3 6 6.32 55 25 30 31.58  
3,416 125 10 1 9 7.20 76 32 44 35.20  
4,493 154 8 4 4 2.60 70 50 20 12.99  
8,073 212 16 6 10 4.72 191 109 82 38.68  
2,097 79 4 0 4 5.06 27 11 16 20.25  
7,966 212 31 5 26 12.26 190 71 119 56.13  
18,607 505 33 23 10 1.98 338 195 143 28.32  
1,403 58 2 1 1 1.72 17 15 2 3.45  
1,691 61 1 0 1 1.64 16 14 2 3.28  
2,823 97 2 3 -1 -1.03 44 23 21 21.65  
11,241 336 28 11 17 5.06 201 119 82 24.40  
2,416 91 4 1 3 3.30 19 18 1 1.10  
6,649 172 12 7 5 2.91 80 42 38 22.09  
  86,853 2,573 198 76 122 4.74 1,565 839 726 28.22  
home | contact us | webmaster | copyright