Membership/Charity Standings
| 04/30/2008 | 04/30/2008 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Membership | Insurance | Charity | |||||||||||
| Diocese | Members | Goal | Gain | % | Goal | Gain | % | Goal | Contributions | % | |||
| AMO | 1,872 | 90 | 30 | 33.33 | 60 | 17 | 28.33 | 16,270 | 9,918.00 | 60.96 | |||
| ASA | 11,241 | 690 | 394 | 57.10 | 336 | 82 | 24.40 | 105,600 | 90,004.06 | 85.23 | |||
| AUS | 11,006 | 660 | 378 | 57.27 | 316 | 98 | 31.01 | 102,310 | 71,517.99 | 69.90 | |||
| BEA | 3,100 | 115 | 95 | 82.61 | 95 | 29 | 30.53 | 29,010 | 14,512.85 | 50.03 | |||
| BRO | 3,416 | 240 | 187 | 77.92 | 125 | 44 | 35.20 | 29,970 | 11,580.00 | 38.64 | |||
| COR | 4,493 | 325 | 174 | 53.54 | 154 | 20 | 12.99 | 41,400 | 25,012.00 | 60.42 | |||
| DAL | 8,073 | 550 | 366 | 66.55 | 212 | 82 | 38.68 | 73,920 | 60,195.00 | 81.43 | |||
| ELP | 2,097 | 120 | 63 | 52.50 | 79 | 16 | 20.25 | 17,590 | 12,236.50 | 69.57 | |||
| FTW | 7,966 | 440 | 385 | 87.50 | 212 | 119 | 56.13 | 73,230 | 67,273.00 | 91.87 | |||
| GHN | 18,607 | 1,050 | 567 | 54.00 | 505 | 143 | 28.32 | 173,880 | 130,217.13 | 74.89 | |||
| LAR | 1,403 | 125 | 41 | 32.80 | 58 | 2 | 3.45 | 13,250 | 6,560.00 | 49.51 | |||
| LUB | 1,691 | 105 | 54 | 51.43 | 61 | 2 | 3.28 | 14,720 | 10,215.00 | 69.40 | |||
| SAN | 2,823 | 175 | 113 | 64.57 | 97 | 21 | 21.65 | 26,470 | 14,495.02 | 54.76 | |||
| TYL | 2,416 | 125 | 45 | 36.00 | 91 | 1 | 1.10 | 22,150 | 20,523.77 | 92.66 | |||
| VIC | 6,649 | 240 | 103 | 42.92 | 172 | 38 | 22.09 | 64,410 | 36,610.30 | 56.84 | |||
| 86,853 | 5,050 | 2,995 | 63.07 | 2,573 | 714 | 27.75 | 804,180 | 580,870.62 | 72.23 | ||||
| Membership Details | Insurance Details | Charity Details | |||||||||||
*Membership goal for each Diocese shown is defined by The State Office and does not necessarily reflect sum of the individual council goal (5% of membership). |
|||||||||||||
