Progress Report: Diocese of Archdiocese of San Antonio


Notice: Undefined index: percent_of_goal in /var/www/vhosts/tkofc.org/httpdocs/system/core/core.functions.php(637) : eval()'d code on line 123
  Membership Insurance Charity
District Members quota ytd gain ytd loss ytd net attained quota ytd gain ytd loss ytd net attained members goal ytd %
26 272 19 8 2 6 31.58% 12 3 4 -1 -8.33% 260 $2,600 $1,970 75.77%
27 1,089 73 30 17 13 17.81% 27 12 8 4 14.81% 1,029 $10,290 $7,315 71.09%
28 580 40 50 30 20 50% 18 10 7 3 16.67% 561 $5,610 $5,450 97.15%
29 480 33 23 9 14 42.42% 14 2 3 -1 -7.14% 467 $4,670 $1,975 42.29%
30 469 32 20 10 10 31.25% 12 2 2 0 0% 454 $4,540 $2,590 57.05%
31 328 23 4 0 4 17.39% 12 4 3 1 8.33% 321 $3,210 $1,080 33.64%
32 352 23 10 4 6 26.09% 10 8 2 6 60% 331 $3,310 $2,140 64.65%
33 466 32 21 2 19 59.38% 13 8 7 1 7.69% 453 $4,530 $3,306 72.97%
34 643 44 35 7 28 63.64% 16 10 5 5 31.25% 627 $6,270 $6,403 102.12%
35 218 15 24 3 21 140% 12 7 3 4 33.33% 210 $2,100 $1,290 61.43%
36 416 29 6 6 0 0% 13 1 5 -4 -30.77% 403 $4,030 $3,750 93.05%
37 847 57 29 4 25 43.86% 23 11 6 5 21.74% 818 $8,180 $7,975 97.49%
38 1,194 80 34 26 8 10% 31 13 5 8 25.81% 1,151 $11,510 $11,942 103.76%
39 593 40 45 1 44 110% 14 5 2 3 21.43% 584 $5,840 $4,672 80.01%
40 281 20 25 0 25 125% 12 6 4 2 16.67% 267 $2,670 $1,730 64.79%
41 544 38 9 9 0 0% 15 4 3 1 6.67% 538 $5,380 $2,550 47.4%
42 515 37 20 0 20 54.05% 15 8 2 6 40% 500 $5,000 $4,915 98.3%
43 901 58 30 30 0 0% 22 13 14 -1 -4.55% 845 $8,450 $6,271 74.21%
44 571 40 25 6 19 47.5% 17 7 6 1 5.88% 560 $5,600 $5,620 100.36%
45 590 40 35 12 23 57.5% 18 4 0 4 22.22% 581 $5,810 $6,956 119.72%
46 386 28 11 14 -3 -10.71% 15 3 5 -2 -13.33% 380 $3,800 $2,380 62.63%
47 306 21 11 0 11 52.38% 12 1 1 0 0% 300 $3,000 $830 27.67%
48 359 25 42 6 36 144% 12 10 4 6 50% 348 $3,480 $3,408 97.93%
50 326 115 0 0 0 0% 33 0 1 -1 -3.03% 0 $0 $0
Notice: Undefined index: percent_of_goal in /var/www/vhosts/tkofc.org/httpdocs/system/core/core.functions.php(637) : eval()'d code on line 106
%
TOTALS 12,726 962 547 198 349 36.28% 398 152 102 50 12.56% 11,988 $119,880 $96,518 72.73%